CO-ED A & B - Sunday's 10am-2pm Winter 2020 CO-ED
CO-ED A
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | End Game FC | 7 | 7 | 0 | 0 | 62 :41 | 21 | 21 |
2 | Costa Mesa Panthers FC | 7 | 5 | 2 | 0 | 62 :53 | 9 | 15 |
3 | Team of Gary Breens US | 7 | 4 | 3 | 0 | 39 :38 | 1 | 12 |
4 | Freaky Deaky Dutch | 7 | 3 | 4 | 0 | 52 :51 | 1 | 9 |
5 | Son of a Pitch A | 7 | 2 | 5 | 0 | 50 :51 | -1 | 6 |
6 | R.O.U.S. FC | 7 | 0 | 7 | 0 | 23 :54 | -31 | 0 |
CO-ED B
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Motion to Strike | 7 | 6 | 1 | 0 | 49 :23 | 26 | 18 |
2 | FC 93 | 7 | 6 | 1 | 0 | 49 :28 | 21 | 18 |
3 | Dilly Dilly! | 7 | 5 | 1 | 1 | 60 :34 | 26 | 16 |
4 | Ladybugs | 7 | 5 | 1 | 1 | 57 :40 | 17 | 16 |
5 | OC Wanderers | 7 | 5 | 2 | 0 | 55 :37 | 18 | 15 |
6 | Huskies | 7 | 3 | 4 | 0 | 40 :30 | 10 | 9 |
7 | Whiskey Business | 7 | 3 | 4 | 0 | 49 :47 | 2 | 9 |
8 | Velociraptors | 7 | 3 | 4 | 0 | 36 :47 | -11 | 9 |
9 | Gothic Dolphins | 7 | 2 | 5 | 0 | 34 :51 | -17 | 6 |
10 | Kingsmen F.C. | 7 | 1 | 6 | 0 | 43 :67 | -24 | 3 |
11 | AJ and the Jammers | 7 | 1 | 6 | 0 | 34 :58 | -24 | 3 |
12 | The Crue | 7 | 1 | 6 | 0 | 28 :72 | -44 | 3 |
sorted on points > goal difference > goals scored

Scan to view online
soccer6.net/schedule-maker/73/
Short URL: soccer6.net/schedule-maker/73/